<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Clinic &#187; Basic Sciences</title>
	<atom:link href="http://offlineclinic.com/category/basic-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://offlineclinic.com</link>
	<description>fitness, health, beauty tips, exercise, gym, medical and surgery</description>
	<lastBuildDate>Sun, 19 May 2013 17:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MBBS subjects in Pakistan</title>
		<link>http://offlineclinic.com/mbbs-subjects-in-pakistan/344/</link>
		<comments>http://offlineclinic.com/mbbs-subjects-in-pakistan/344/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:41:07 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Clinical Subjects]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=344</guid>
		<description><![CDATA[This is a list of subjects for MBBS in Pakistan divided by Profs (professional examination) Note: MB BS (bachelor of Medicine Bachelor of Surgery) is a 5 year course consisting... <a class="meta-more" href="http://offlineclinic.com/mbbs-subjects-in-pakistan/344/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-359" title="mbbs1" src="http://offlineclinic.com/wp-content/uploads/mbbs1-150x150.gif" alt="" width="150" height="150" /></p>
<p>This is a list of subjects for MBBS in Pakistan divided by Profs (professional examination)</p>
<p>Note: MB BS (bachelor of Medicine Bachelor of Surgery) is a 5 year course consisting of 4 profs. 1st prof is divided in 2 years, hence making it 5 year in total in Pakistan.</p>
<h2>MBBS Subjects in Pakistan</h2>
<h3>Subject for 1st and 2nd year MBBS in Pakistan (1st prof):</h3>
<ol>
<li>Anatomy
<ul>
<li>Clinical Anatomy</li>
<li>Embryology</li>
<li>Histology</li>
</ul>
</li>
<li>Physiology</li>
<li>Biochemistry</li>
</ol>
<h3>Subject for 3rd year MBBS in Pakistan (2nd prof):</h3>
<ol>
<li>General Pathology</li>
<li>Pharmacology</li>
<li>Forensic Medicine &amp; Toxicology</li>
</ol>
<h3>Subject for  4th year MBBS in Pakistan (3rd prof):</h3>
<ol>
<li>Special Pathology</li>
<li>Community Medicine</li>
<li>Eye</li>
<li>ENT</li>
</ol>
<h3>Subject for  5th / final year MBBS in Pakistan (4rd prof):</h3>
<ol>
<li>Surgery
<ul>
<li>General Surgery</li>
<li>Orthopedics</li>
<li>Radiology</li>
<li>Anesthesiology</li>
</ul>
</li>
<li>Medicine
<ul>
<li>General Medicine</li>
<li>Psychiatry</li>
<li>Dermatology</li>
</ul>
</li>
<li>Pediatrics</li>
<li>Gynecology &amp; Obstetrics</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/mbbs-subjects-in-pakistan/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subjects in each year of MBBS (Pakistan)</title>
		<link>http://offlineclinic.com/subjects-in-each-year-of-mbbs-pakistan/259/</link>
		<comments>http://offlineclinic.com/subjects-in-each-year-of-mbbs-pakistan/259/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:09:28 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Clinical Subjects]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=259</guid>
		<description><![CDATA[This post simply enlists subjects taught in each year of mbbs. Please note, that in Pakistan mbbs is typically divided in to 5 years but 4 profs. First prof is... <a class="meta-more" href="http://offlineclinic.com/subjects-in-each-year-of-mbbs-pakistan/259/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This post simply enlists subjects taught in each year of mbbs.</p>
<p>Please note, that in Pakistan mbbs is typically divided in to 5 years but 4 profs. First prof is divided into part one and part two, completing in two years, and then all other prof&#8217;s take 1 year each. After 5 years (4 profs) are complete, they are awarded the mbbs degree and they can start their house job (internship).</p>
<p><img class="alignright size-medium wp-image-260" title="steth" src="http://offlineclinic.com/wp-content/uploads/steth1-240x300.jpg" alt="" width="240" height="300" />Some universities of Pakistan has already started to shift from annual system to semester and modular system. Also, some universities have started integrated study system, in which students learn relevant topics from almost all the subjects every year.</p>
<p>However, here I will enlist the classical pattern of dividing subjects in annual divisions for mbbs, the classical way! Please note, this list only lists the names of subjects that students have to appear in exams for, universities start teaching various subjects earlier too (medicine starting in 3rd year for example!)</p>
<p><strong>Subjects for 1st and 2nd year mbbs</strong></p>
<ol>
<li>Anatomy
<ol>
<li>histology</li>
<li>embryology</li>
<li>clinical anatomy</li>
</ol>
</li>
<li>Physiology</li>
<li>Biochemistry</li>
</ol>
<p><strong>Subjects for 3rd year mbbs</strong></p>
<ol>
<li>General Pathology and microbiology</li>
<li>Pharmacology</li>
<li>Forensic medicine and toxicology</li>
</ol>
<p><strong>Subjects for 4th year mbbs</strong></p>
<ol>
<li>Special Pathology</li>
<li>ENT</li>
<li>Eye</li>
<li>Community medicine</li>
</ol>
<p><strong>Subjects for 5th / final year mbbs</strong></p>
<ol>
<li>Medicine
<ol>
<li>general medicine</li>
<li>skin</li>
<li>psychiatry</li>
</ol>
</li>
<li>Surgery
<ol>
<li>general surgery</li>
<li>orthopedics</li>
<li>radiology</li>
</ol>
</li>
<li>Gynecology and obstetrics</li>
<li>Pediatrics</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/subjects-in-each-year-of-mbbs-pakistan/259/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What to eat if you need more blood</title>
		<link>http://offlineclinic.com/what-to-eat-if-you-need-more-blood/211/</link>
		<comments>http://offlineclinic.com/what-to-eat-if-you-need-more-blood/211/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:33:50 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[blood loss]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[ferrous sulphate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[replenish]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[underlying cause]]></category>
		<category><![CDATA[what to eat if you need more blood]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=211</guid>
		<description><![CDATA[Today a friend of mine asked randomly on messenger that: what to eat if you need more blood? So the instant reply was: drink, blood Na! anyway . . .... <a class="meta-more" href="http://offlineclinic.com/what-to-eat-if-you-need-more-blood/211/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today a friend of mine asked randomly on messenger that:</p>
<blockquote><p>what to eat if you need more blood?</p></blockquote>
<p><img class="alignright size-medium wp-image-214" title="red blood cells - what to eat if one needs more blood" src="http://offlineclinic.com/wp-content/uploads/redbloodcells-249x300.jpg" alt="red blood cells - what to eat if one needs more blood" width="249" height="300" />So the instant reply was:</p>
<blockquote><p>drink, blood</p></blockquote>
<p>Na! anyway . . . jokes apart, so what to eat in case you need more blood (inside body only) Well you need two types of things for iron / blood replenishment :</p>
<p><strong>1. Diet</strong></p>
<p>Apples, apple juice or as a whole</p>
<p>Green leafy vegetables, e.g. spinach.</p>
<p><strong>2. Supplements</strong></p>
<p>Ferrous sulphate tablets</p>
<p>Folic acid supplements</p>
<p><strong>3. Treat the cause of blood deficiency</strong></p>
<p>Treat the underlying cause of iron deficiency or cause of blood loss if any.</p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/what-to-eat-if-you-need-more-blood/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic Shampoo</title>
		<link>http://offlineclinic.com/photonic-shampoo/204/</link>
		<comments>http://offlineclinic.com/photonic-shampoo/204/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:23:02 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=204</guid>
		<description><![CDATA[Photonic Shampoo by PharmaHealth Pakistan (Pvt) Limited is sodium free shampoo for daily use for silky, shiny &#38; healthy hair. Photonic shampoo is anti-dandruff and anti-fungal shampoo with normal pH... <a class="meta-more" href="http://offlineclinic.com/photonic-shampoo/204/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Photonic Shampoo by PharmaHealth Pakistan (Pvt) Limited is sodium free shampoo for daily use for silky, shiny &amp; healthy hair. Photonic shampoo is anti-dandruff and anti-fungal shampoo with normal pH level and contains <img class="alignright size-medium wp-image-208" title="photonic shampoo" src="http://offlineclinic.com/wp-content/uploads/photonic-shampoo-110x300.jpg" alt="photonic shampoo" width="110" height="300" />conditioner too.</p>
<p><strong>Indications of use of Photonic Shampoo</strong></p>
<p>Photonic shampoo is a medical shampoo for various medical conditions like:</p>
<ul>
<li>Mild to severe dandruff</li>
<li>Seborrhoeic dermatitis</li>
<li>Flaking, scalin, itching and pruritis, associated with dandruff</li>
<li>Pityriasis Versicolor</li>
<li>Pityriasis capitus</li>
<li>Tinea capitus</li>
<li>Prophylaxis of dandruff and Seborrhoeic dermatitis</li>
</ul>
<p>Photonic shampoo is also suitable for hair dye users as it does not alter dye color.</p>
<h3><strong>Composition of Photonic Shampoo</strong></h3>
<ul>
<li>Shampoo base with conditioner</li>
<li>Zinc pyrithion</li>
</ul>
<h3><strong>How to Use Photonic Shampoo:</strong></h3>
<ul>
<li>Wet hair thoroughly and apply Photonic Anti-Dandruff Shampoo on wet scalp or other affected areas of the skin to produce adequate lather.</li>
<li>Leave for 3-5 minutes and then rinse with clean water thoroughly</li>
<li>You can use Photonic Anti-Dandruff shampoo once daily.</li>
</ul>
<h3><strong>Photonic Shampoo Manufacturer:</strong></h3>
<p>PharmaHealth Pakistan (Pvt) Limited in scientific collaboration with  Pharma health (UK) Limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/photonic-shampoo/204/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Classification of Anti-Depressant Drugs</title>
		<link>http://offlineclinic.com/classification-of-anti-depression-drugs/188/</link>
		<comments>http://offlineclinic.com/classification-of-anti-depression-drugs/188/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:00:21 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[anti depressants]]></category>
		<category><![CDATA[antidepression]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[classification of anti depressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[drugs classificationd]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=188</guid>
		<description><![CDATA[Anti depressants are classified in the following categories ( with example drugs ) A &#8211; Tricyclics Neutral: Imipramine, Dothiepin Sedative: Amitriptyline, Trimipramine, Doxepin Stimulant: Desipramine, Nortriptyline, Protriptyline, Mianserin B &#8211;... <a class="meta-more" href="http://offlineclinic.com/classification-of-anti-depression-drugs/188/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anti depressants are classified in the following categories ( with example drugs )</p>
<p><strong><img class="alignright size-thumbnail wp-image-189" title="drugs" src="http://offlineclinic.com/wp-content/uploads/health_drugs-150x150.jpg" alt="drugs" width="150" height="150" />A &#8211; Tricyclics</strong></p>
<ol>
<li><strong>Neutral: </strong>Imipramine, Dothiepin</li>
<li><strong>Sedative:</strong> Amitriptyline, Trimipramine, Doxepin</li>
<li><strong>Stimulant:</strong> Desipramine, Nortriptyline, Protriptyline, Mianserin</li>
</ol>
<p><strong>B &#8211; heterocyclics</strong></p>
<p>Amoxapine, Maprotiline, Trazodone, Bupropion, Venlafaxine</p>
<p><strong>C &#8211; Monoamine Oxidase Inhibitors</strong></p>
<ol>
<li><strong>Hydrazide derivatives:</strong> Phenelzine, Isocarboxazid</li>
<li><strong>Non-hydrazide derivatives:</strong> Tranylcypromine, Moclobemide</li>
</ol>
<p><strong>D &#8211; Sympathomimetic Stimulants</strong></p>
<p>Dextroamphetamine, Methylamphetamine, Methylphenidate</p>
<p><strong>E &#8211; Selective Serotonini Reuptake Inhibitors</strong></p>
<p>Fluoxetine, Paroxetine, Sertaline.</p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/classification-of-anti-depression-drugs/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound tenderness &#8211; Blumberg&#8217;s sign</title>
		<link>http://offlineclinic.com/blumbergs-sign-rebound-tenderness/142/</link>
		<comments>http://offlineclinic.com/blumbergs-sign-rebound-tenderness/142/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:08:54 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Clinical Methods]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[appendicitis]]></category>
		<category><![CDATA[appendix]]></category>
		<category><![CDATA[blumberg sign]]></category>
		<category><![CDATA[blumberg's sign]]></category>
		<category><![CDATA[blumbergs]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[rebound tenderness]]></category>
		<category><![CDATA[vermiform appendix]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia error]]></category>
		<category><![CDATA[wikipedia mistakes]]></category>

		<guid isPermaLink="false">http://offlineclinic.com/?p=142</guid>
		<description><![CDATA[Rebound tenderness is elicited by palpating slowly and deeply over a viscus and then suddenly releasing the palpating hand. If rebound tenderness is positive then the patient experiences pain. The... <a class="meta-more" href="http://offlineclinic.com/blumbergs-sign-rebound-tenderness/142/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rebound tenderness is elicited by palpating slowly and deeply over a viscus and then suddenly releasing the palpating <img class="alignright size-medium wp-image-143" title="2704" src="http://offlineclinic.com/wp-content/uploads/2704-300x243.png" alt="" width="300" height="243" />hand. If rebound tenderness is positive then the patient experiences pain. The sign is explained by the fact that gradual stretching of the abdominal wall by deep palpation followed by sudden release of this pressure stimulates the parietal peritoneum which, if inflamed, produces pain. Rebound tenderness is not always a reliable sign and should be interpreted with caution, particularly in those patients with a low pain threshold.</p>
<p>Rebound tenderness is commonly done as part of physical examination of a patient of appendicitis. Rebound tenderness is also named positive Blumberg&#8217;s sign.</p>
<p>While reading about appendicitis on wikipedia.com i found out that the definition of <a href="http://en.wikipedia.org/wiki/Appendicitis#Blumberg_sign" target="_blank">Blumberg&#8217;s sign </a>is given wrong over there. According to wikipedia (on 7th May, 2010) Blumberg&#8217;s sign due to inflammed vermiform appendix is:</p>
<blockquote><p>Palpation of the left iliac fossa, followed by sudden release causes contralateral (right iliac fossa) rebound tenderness.</p></blockquote>
<p>Which is obviously not so. It is even technically incorrect as rebound phenomenon occurs on the ipsilateral side and not the contralateral.I have submitted the correction in the wikipedia article regarding Blumberg&#8217;s sign mistake. Hopefully they will approve it.</p>
<p>The positive blumberg&#8217;s sign or rebound tenderness is indicative of peritonitis (inflammation of peritoneum).</p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/blumbergs-sign-rebound-tenderness/142/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Male vs Female brain &#124; Tabulated differences</title>
		<link>http://offlineclinic.com/male-vs-female-brain-tabulated-differences/117/</link>
		<comments>http://offlineclinic.com/male-vs-female-brain-tabulated-differences/117/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:11:19 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[average words spoken]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[communication center]]></category>
		<category><![CDATA[corpus callosum]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[difference between male and female brain]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[dominant hemisphere]]></category>
		<category><![CDATA[eight weeks of conception]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[foetus]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gray mater]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[limbic system]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[map reading]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[procesing per cell]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[secretion]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tabulated]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vertebral column]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[white mater]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://health.nabtron.com/?p=117</guid>
		<description><![CDATA[We will be listing out some key features differentiating between the male and female brain and nervous system in a tabulated form. Hope you will find this information helpful and... <a class="meta-more" href="http://offlineclinic.com/male-vs-female-brain-tabulated-differences/117/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-134" title="brain" src="http://health.nabtron.com/wp-content/uploads/brain-300x263.png" alt="" width="240" height="210" />We will be listing out some key features differentiating between the male and female brain and nervous system in a tabulated form. Hope you will find this information helpful and if you have some other information to add, please do share it too.</p>
<p>The differences presented here are not to declare any of them to be superior or inferior. They are just meant to understand the difference between the male and female brain because understanding the differences is important to avoid conflicts and improve the productivity. Both male and females have specific role in the world and thus their brain have been made by Allah accordingly.</p>
<p>During gestation, every brain starts as same (female) brain but after 8 weeks of conception, when testosterone secretion increases in male foetus, the brain starts to differentiate from a female brain.</p>
<table style="height: 68px;" border="1" width="100%">
<tbody>
<tr>
<th>Feature</th>
<th>Male</th>
<th>Female</th>
</tr>
<tr>
<td>Brain size</td>
<td>10% more than female</td>
<td>10% less than male</td>
</tr>
<tr>
<td>Processes per cell</td>
<td>Lower than female brain</td>
<td>Higher than male brain</td>
</tr>
<tr>
<td>Average words spoken per day</td>
<td>7,000</td>
<td>20,000</td>
</tr>
<tr>
<td>Hearing cortex</td>
<td>smaller</td>
<td>larger</td>
</tr>
<tr>
<td>Communication center</td>
<td>smaller</td>
<td>larger</td>
</tr>
<tr>
<td>Sex processing center</td>
<td>double</td>
<td>half the male center</td>
</tr>
<tr>
<td>Memory of fights</td>
<td>poor</td>
<td>strong</td>
</tr>
<tr>
<td>Sex thoughts entry</td>
<td>every minute</td>
<td>every couple of days</td>
</tr>
<tr>
<td>Sensing others emotions</td>
<td>weak</td>
<td>strong</td>
</tr>
<tr>
<td>Neocortical neurons</td>
<td>22.8 billion</td>
<td>19.3 billion</td>
</tr>
<tr>
<td>Length of Spinal cord</td>
<td>45 cm</td>
<td>43 cm</td>
</tr>
<tr>
<td>Length of vertebral column</td>
<td>71 cm</td>
<td>61 cm</td>
</tr>
<tr>
<td>Weight of brain</td>
<td>heavier than female</td>
<td>lighter than male</td>
</tr>
<tr>
<td>Average IQ</td>
<td>same</td>
<td>same</td>
</tr>
<tr>
<td>Limbic system</td>
<td>not deep</td>
<td>deep</td>
</tr>
<tr>
<td>Corpus callosum (right to left bridge)</td>
<td>smaller than female</td>
<td>larger than male</td>
</tr>
<tr>
<td>Dominant side used in processing</td>
<td>left</td>
<td>both</td>
</tr>
<tr>
<td>Susceptible to depression</td>
<td>less</td>
<td>more</td>
</tr>
<tr>
<td>Suicide attempts</td>
<td>1/3 of women attempts</td>
<td>3 times more than men</td>
</tr>
<tr>
<td>Gray mater (active neurons)</td>
<td>6.5 times more</td>
<td>6.5 times less</td>
</tr>
<tr>
<td>White mater (connections)</td>
<td>10 times less</td>
<td>10 times more</td>
</tr>
<tr>
<td>Processing speed</td>
<td>slower than female</td>
<td>faster than male</td>
</tr>
<tr>
<td>Density of neurons</td>
<td>less than female</td>
<td>more than male</td>
</tr>
<tr>
<td>Map reading</td>
<td>good</td>
<td>poor</td>
</tr>
</tbody>
</table>
<p>The list never completes. Feel free to comment / correct or add to the provided list.</p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/male-vs-female-brain-tabulated-differences/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexor hallucis longus muscle</title>
		<link>http://offlineclinic.com/flexor-hallucis-longus-muscle/106/</link>
		<comments>http://offlineclinic.com/flexor-hallucis-longus-muscle/106/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:39:39 +0000</pubDate>
		<dc:creator>Dr. Nabeel</dc:creator>
				<category><![CDATA[Lower Limb]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[antagonist]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Flexor hallucis longus]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://medix.nabtron.com/?p=5</guid>
		<description><![CDATA[The Flexor hallucis longus is one of the deep muscles of the lower limb present in the posterior compartment of the leg along with other deep muscles of the leg:... <a class="meta-more" href="http://offlineclinic.com/flexor-hallucis-longus-muscle/106/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Flexor hallucis longus is one of the deep muscles of the lower limb present in the posterior compartment of the leg along with other deep muscles of the leg: flexor digitorum longus and tibialis posterior. FHL is the largest and most powerful of these deep muscles.</p>
<table>
<tbody>
<tr>
<td><strong>Origin</strong></td>
<td>posterior aspect of upper 1/3rd of fibula</td>
</tr>
<tr>
<td><strong>Insertion</strong></td>
<td>base of distal phalanx of hallux(big toe)</td>
</tr>
<tr>
<td><strong>Artery</strong></td>
<td>Peroneal artery (peroneal branch of the posterior tibial artery</td>
</tr>
<tr>
<td><strong>Nerve</strong></td>
<td>tibial nerve, S1 &amp; S2 nerve roots</td>
</tr>
<tr>
<td><strong>Actions</strong></td>
<td>flexes all joints of the big toe, plantar flexion of the ankle joint</td>
</tr>
<tr>
<td><strong>Antagonist</strong></td>
<td>Extensor hallucis longus muscle</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-6" title="flexor hallucis longus" src="http://health.nabtron.com/wp-content/uploads/Gray442.png" alt="" width="448" height="279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://offlineclinic.com/flexor-hallucis-longus-muscle/106/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/12 queries in 0.604 seconds using disk: basic
Object Caching 772/805 objects using disk: basic

 Served from: offlineclinic.com @ 2013-05-24 22:32:53 by W3 Total Cache -->